( 🇩🇪 Abensberg 10.06. 2019)

 

1. Martin Smolinski 🇩🇪 (3,3,3,3,3) 15
2. Alexandr Loktajev 🇺🇦 (3,1,3,3,3) 13+3
3. Kenneth Bjerre 🇩🇰 (3,3,2,2,3) 13+R
—————————————————————
4. Timo Lahti 🇫🇮 (2,3,1,3,2) 11
5. Paweł Przedpełski 🇵🇱 (3,3,3,0,1) 10
6. Jurica Pavlič 🇭🇷 (1,2,2,3,2) 10
7. Václav Milík 🇨🇿 (2,0,3,1,3) 9
8. Linus Sundström 🇸🇪 (2,2,2,2,1) 9
9. Mikkel Bech 🇩🇰 (1,2,0,1,2) 6
10. Paco Castagna 🇮🇹 (0,2,0,1,2) 5
11. Tobias Busch 🇩🇪 (2,D,0,2,1) 5
12. Charles Wright 🇬🇧 (1,1,2,0,1) 5
13. Matič Ivačič 🇸🇮 (1,1,1,1,0) 4
14. Lasse Fredriksen 🇩🇰 (0,0,1,2,0) 3
15. Roland Kovacs 🇭🇺 (0,1,1,0,0) 2
16. Ricards Ansviesulis 🇱🇻 (0,0,0,0,0) 0
17. Valentin Groabuer 🇩🇪
18. Danny Maassen 🇩🇪

 

( Zdroj: Petr Makušev )

FIM Speedway Grand Prix World Championship Qualifying Round 4