(🇵🇱 Toruń 06.10.2018)
1. Tai Woffinden 🇬🇧 (3,3,d,1,3,2,3) 15
2. Artem Laguta 🇷🇺 (3,3,3,3,3,3,2) 20
3. Emil Sajfutdinov 🇷🇺 (2,2,0,1,3,2,1) 11
4. Niels K. Iversen 🇩🇰 (2,2,3,0,T,3,0) 10
5. Bartosz Zmarzlik 🇵🇱 (3,3,3,3,2,1) 15
6. Fredrik Lindgren 🇸🇪 (2,2,1,3,2,1) 11
7. Greg Hancock 🇺🇸 (0,3,3,2,1,0) 9
8. Martin Vaculík 🇸🇰 (1,1,2,3,1,0) 8
9. Jason Doyle 🇦🇺 (3,1,1,0,2) 7
10. Nicki Pedersen 🇩🇰 (1,2,2,2,0) 7
11. Matej Žagar 🇸🇮️ (2,0,1,1,2) 6
12. Maciej Janowski 🇵🇱 (1,0,2,2,1) 6
13. Václav Milík 🇨🇿 (Fd,1,2,1,1) 5
14. Chris Holder 🇦🇺 (1,1,0,0,3) 5
15. Daniel Kaczmarek 🇵🇱 (0,0,0,2,0) 2
16. Przemysław Pawlicki 🇵🇱 (0,0,1,d,0) 1
17. Igor Kopeć-Sobczyński 🇵🇱 (0) 0
18. Dominik Kubera 🇵🇱
Konečná tabulka SGP 2018:
1 | Woffinden | 15 | 16 | 18 | 16 | 16 | 10 | 12 | 5 | 16 | 15 | 139 |
2 | Zmarzlik | 9 | 4 | 10 | 13 | 19 | 14 | 18 | 12 | 15 | 15 | 129 |
3 | F. Lindgren | 16 | 16 | 7 | 15 | 7 | 13 | 2 | 13 | 9 | 11 | 109 |
4 | Janowski | 13 | 11 | 5 | 18 | 12 | 11 | 9 | 10 | 9 | 6 | 104 |
5 | Hancock | 8 | 7 | 16 | 10 | 12 | 3 | 10 | 15 | 12 | 9 | 102 |
6 | A. Laguta | 13 | 8 | 12 | 8 | 6 | 6 | 13 | 7 | 4 | 20 | 97 |
7 | Doyle | 5 | 9 | 12 | 9 | 5 | 4 | 9 | 17 | 16 | 7 | 93 |
8 | Sajfutdinov | 8 | 15 | 11 | 14 | 8 | 6 | 3 | 5 | 8 | 11 | 89 |
9 | Dudek | 10 | 14 | 6 | 6 | 10 | 10 | 12 | 16 | 84 | ||
10 | Žagar | 9 | 7 | 5 | 7 | 6 | 16 | 11 | 12 | 6 | 79 | |
11 | N. Pedersen | 2 | 8 | 12 | 3 | 6 | 15 | 6 | 7 | 8 | 7 | 74 |
12 | Holder | 10 | 5 | 9 | 7 | 7 | 5 | 0 | 10 | 7 | 5 | 65 |
13 | Vaculík | 3 | 1 | 3 | 10 | 18 | 9 | 0 | 8 | 52 | ||
14 | Iversen | 4 | 5 | 5 | 12 | 10 | 36 | |||||
15 | Prz. Pawlicki | 3 | 5 | 5 | 1 | 10 | 3 | 3 | 2 | 3 | 1 | 36 |
16 | Cook | 2 | 2 | 2 | 3 | 9 | 3 | 4 | 5 | 0 | 30 | |
17 | Milík | 6 | 5 | 11 | ||||||||
18 | Wozniak | 8 | 8 | |||||||||
19 | Kasprzak | 7 | 7 | |||||||||
Jonsson | 7 | 7 | ||||||||||
21 | Ljung | 5 | 5 | |||||||||
22 | M.J. Jensen | 4 | 4 | |||||||||
23 | Berntzon | 3 | 3 | |||||||||
Wölbert | 3 | 3 | ||||||||||
25 | Drabik | 2 | 2 | |||||||||
Smektala | 2 | 2 | ||||||||||
Huckenbeck | 2 | 2 | ||||||||||
Kaczmarek | 2 | 2 | ||||||||||
29 | Michelsen | 1 | 1 | |||||||||
Lambert | 1 | 1 | ||||||||||
Kling | 1 | 1 | ||||||||||
Smolinski | 1 | 1 | ||||||||||
33 | Bech | 0 | 0 | |||||||||
34 | Bewley | 0 | 0 | |||||||||
35 | W. Lambart | 0 | 0 | |||||||||
36 | Karczmarz | 0 | 0 | |||||||||
Ivačič | 0 | 0 | ||||||||||
Škorja | 0 | 0 | ||||||||||
Štojs | 0 | 0 | ||||||||||
K.Sobczynski | 0 | 0 |
( Zdroj: espeedway.pl, Foto: Fotrose )